Track record
Every pick we publish, win or loss. We never delete a losing pick — the ledger is the whole point.
5
Picks logged
60%
Win rate
+0.9
Units profit
+18%
ROI
Recent picks
| Date | Matchup | Bet | Odds | Result | Units |
|---|---|---|---|---|---|
| 2026-07-01 | Dodgers @ Padres | Under 8.5 | -105 | loss | -1 |
| 2026-07-01 | Brazil vs Morocco | Brazil -0.5 AH | -115 | win | +0.87 |
| 2026-06-30 | Mexico vs South Africa | Mexico ML | +120 | win | +1.2 |
| 2026-06-29 | Yankees @ Astros | Yankees ML | +105 | loss | -1 |
| 2026-06-29 | Argentina vs Nigeria | Over 2.5 | -120 | win | +0.83 |
Methodology: every pick is 1 unit unless noted. Results are logged the day the game settles. Odds shown are those available when the pick was published. Never filtered to inflate the numbers.